Real Estate Stats
 Metro. Area Sales and Listing Statistics
Consider it SOLD Loan Apply Home Page Today's Rates Contact Us

MLS Statistics

New Listings Sales*
  2005 2006 2007 2005 2006 2007
January 1281 1579 1380 595 692 679
February 1310 1233 1112 677 833 725
March 1655 1608 1628 911 1082 1019
April 1749 1569 949 1000
May 1628 1583 1141 1215
June 1688 1644 1199 1280
July 1754 1629 1159 1093
August 1755 1635 1270 1179
September 1451 1450 1108 1038
October 1503 1398 990 1002
November 1181 1145 1013 956
December 934 977 919 936
YTD Total     4,120     2,423
Year End Total 17,889 17,450   11,931 12,306  
*Figures subject to change as closings are recorded.  Statistics provided by the Multiple Listing Service.

BACK TO HOME PAGE