![]() |
Properties $50K TO $100K | |||
| Trade-ins are allowed - Call us for more details! | ||||
| Consider it SOLD | Loan Apply | Home Page | Today's Rates | Contact Us |
| Click on Address for Downloadable Brochure | ||||
|
SPACIOUS ALL BRICK RANCH HOME Agent: Angie Ballenger 2815 S. Laura - Wichita, KS 67216 $69,900. MLS# 237502. Contact Angie SOLD | |||
|
REMODLED HOME WITH 2 CAR AND FULL BASEMENT Agent: Steve Moore 1752 S. Ellis - Wichita, KS 67211 $69,900. MLS# 239721. Contact Steve SOLD |
|||
|
GREAT COUNTY HOME WITH 2 CAR GARAGE Agent: Mike Molz 713 W. Chicago - Colwich, KS 67030 $69,900. MLS# 231874. Contact Mike VIEW Color Brochure | |||
|
3 BED WITH LARGE DETACHED 2 CAR GARAGE Agent: Darryl Moore 4557 S. Vine - Wichita, KS 67217 $65,025. MLS# 238457. Contact Darryl VIEW Color Brochure | |||
|
4 BEDROOM HOME IN HAYSVILLE Agent: Darryl Moore 226 S. Wire - Haysville, KS 67060 $79,900. MLS# 241068. Contact Darryl VIEW Color Brochure | |||
|
3 BED RANCH WITH BASEMENT Agent: Darryl Moore 2745 S. Exchange - Wichita, KS 67217 $83,500. MLS# 237670. Contact Darryl VIEW Color Brochure | |||
|
OLD WORLD CHARM - ACROSS FROM PARK Agent: Sarah Roe 501 S. Daily - Mount Hope, KS 67108 $87,900. MLS# 237009. Contact Sarah VIEW Color Brochure | |||
|
SOUTHWEST FULL BASEMENT Agent: Vince Jones 1814 W. Anita - Wichita, KS 67217 $92,000. MLS# 233580. Contact Vince VIEW Color Brochure | |||
|
SOUTHEAST FULL BASEMENT Agent: Vince Jones 3230 E. Navajo - Wichita, KS 67216 $94,900. MLS# 241797. Contact Vince SOLD | |||
|
BELLE PLAINE 1 ACRE RANCH Agent: Steve Moore 1213 N. Oliver - Belle Plaine, KS 67013 $96,900. MLS# 230710. Contact Steve VIEW Color Brochure |
|||
| Land & Commercial | Homes Under $50K | Home Page | Homes $50K-$100K | Homes Over $100K |